There are 2 plans from which to choose:
1. R 18,000 PLAN:
R18 000 Life Assured Plan | Natural Death | Accidental Death |
Principal member | R18 000 | R36 000 |
Spouse | R18 000 | R36 000 |
Child aged 14 to 21 | R8 500 | R17 000 |
Child aged 7 to 13 | R4 500 | R9 000 |
Child aged 0 to 6 | R3 500 | R7 000 |
Stillbirth (27 weeks to end of the pregnancy). | R1 000 | R2 000 |
strong>Premium | 121 pm | Age 64 or less |
2. R 30,000 PLAN:
R30 000 Life Assured Plan | Natural Death | Accidental Death |
Principal member | R30 000 | R60 000 |
Spouse | R30 000 | R60 000 |
Child aged 14 to 21 | R30 000 | R60 000 |
Child aged 7 to 13 | R20 000 | R40 000 |
Child aged 0 to 6 | R15 000 | R30 000 |
Stillbirth (27 weeks to end of the pregnancy). | R5 000 | R10 000 |
Premium | 206 pm | Age 64 or less |
There are waiting periods and a maximum entry age of 64 last. Benefits only in South Africa.
Question on the Funeral plan:
What if a disability STOPS your income?
YMYL: YOUR TRUSTED, QUALIFIED ADVISOR
Peter Pyburn - Authorised Financial Services Provider, fully licensed to render financial services since 1991. Death and Disability Planning; Retirement Planning; Investment Planning; Healthcare and Estate Planning.
Get Metrofibre and be rewarded for for using their excellent speeds and service.
By submitting an enquiry you agree to us collecting the information in the fields above. Please refer to our POPI Manual.
Your data will be processed according to the Protection of Personal Information Act (POPIA) guidelines
South African rights reserved.
Last update: November 2, 2024